Last Date: July 12, 2024
Bank of Baroda Notification 2024
Bank of Baroda (BOB) has released an official advertisement notification for the recruitment of 458 posts in various departments. All the details related to Bank of Baroda Recruitment 2024 are given below.
Bank of Baroda Recruitment 2024 Overview
Post Name | Various Posts |
---|---|
Total Posts | 458 |
Advt. No. | BOB/HRM/REC/ADVT/2024/05 |
Job Location | Anywhere in India |
Organization | Bank of Baroda (BOB) |
Qualification | Degree, BE, B.Tech., etc. |
Application Process | Online |
Last Date | July 12, 2024 |
Official Portal | bankofbaroda.in |
Bank of Baroda Recruitment Details
Post Name | Vacancy | Age Limit |
---|---|---|
Dy. Vice President (Data Scientist) | 02 | 28-35 years |
Asst. Vice President (Data Scientist) | 05 | 25-32 years |
Dy. Vice President (Data Engineer) | 02 | 28-35 years |
Asst. Vice President (Data Engineer) | 04 | 25-32 years |
Application Architect | 01 | 32-45 years |
Enterprise Architect | 01 | 32-45 years |
Infrastructure Architect | 02 | 32-45 years |
Integration Expert | 02 | 32-45 years |
Technology Architect | 02 | 32-45 years |
Quality Assurance Engineers | 01 | 25-35 years |
Senior Developer (Full Stack Java) | 08 | 28-40 years |
Developer (Full Stack Java) | 03 | 25-35 years |
Developer (Full Stack .NET & JAVA) | 05 | 25-35 years |
Senior Developer (Mobile Application Development) | 02 | 28-40 years |
Developer (Mobile Application Development) | 05 | 25-35 years |
Senior UI/UX/Designer | 01 | 28-40 years |
Zonal Sales Manager (MSME Business) | 01 | 32-48 years |
Zonal Sales Manager (MSME CV/CME) | 01 | 32-48 years |
Zonal Sales Manager (MSME-LAP/Unsecured Business) | 01 | 32-48 years |
Assistant Vice President MSME (Sales) | 17 | 28-40 years |
Assistant Vice President MSME (Sales CV/CME Loans) | 03 | 28-40 years |
Senior Manager MSME (Sales) | 07 | 25-37 years |
Senior Manager MSME (Sales CV/CME Loans) | 04 | 25-37 years |
Senior Manager MSME (Sales LAP/Unsecured Business Loans) | 01 | 25-37 years |
Senior Manager MSME (Sales Forex) | 10 | 25-37 years |
Manager MSME (Sales) | 11 | 22-35 years |
Radiance Private Sales Head | 01 | 35-50 years |
Group Head | 04 | 31-45 years |
Territory Head | 08 | 27-40 years |
Senior Relationship Manager | 234 | 24-35 years |
E-Wealth Relationship Managers | 26 | 23-35 years |
Private Banker (Radiance Private) | 12 | 33-50 years |
Group Sales Head (Virtual RM Sales Head) | 01 | 31-45 years |
Wealth Strategist (Investment & Insurance) | 09 | 24-45 years |
Product Head (Private Banking) | 01 | 24-45 years |
Portfolio Research Analyst | 01 | 22-35 years |
Assistant Vice President (Acquisition & Relationship Manager) | 19 | 23-40 years |
Digital Marketing Specialists for social media marketing | 01 | 25-40 years |
Digital lending risk specialist | 02 | 28-45 years |
Special Analytics for Cross Sell, BNPL | 03 | 25-40 years |
Zonal Lead Manager (Merchant Business Acquiring) | 04 | 26-40 years |
Data Engineers | 01 | 24-45 years |
ML Ops Specialist | 01 | 24-45 years |
Specialist in RPA (Recon process automation) | 01 | 26-40 years |
Business Manager (Mobile Banking) | 01 | 26-40 years |
Business Manager (FASTAG) | 01 | 24-40 years |
Business Manager (BBPS) | 01 | 26-40 years |
Lead (UPI) | 01 | 26-40 years |
Lead (Digital Bank) | 01 | 26-40 years |
Digital Partnership Lead (Corporates) | 01 | 29-45 years |
Business Lead (Emerging Startups) | 01 | 29-45 years |
Analytics (Personal Loan) | 01 | 26-45 years |
Analytics (Auto Loan) | 01 | 26-45 years |
Analytics (Gold Loan) | 01 | 26-45 years |
Analytics (Home Loan) | 01 | 26-45 years |
Creative Designer | 01 | 24-35 years |
Lead (Digital Payment Fraud Prevention) | 01 | 31-45 years |
Lead (Kiosk Operations) | 01 | 31-40 years |
Specialist UI/UX (Customer Journey) | 01 | 24-40 years |
UPI Merchant Product Manager | 04 | 26-40 years |
UI/UX Specialist (Digital Journey) | 01 | 25-45 years |
Defence Banking Advisor (DBA) | 07 | Max 60 years |
Other Details of BOB Recruitment
Qualification: Check the official advertisement.
Nature of Employment: The engagement under the contract is for a period of three (3) years or up to attaining the age of 62 years, whichever is earlier. It can be subsequently renewed yearly for 1 year each, in such a manner that the total engagement period is not more than 5 years, subject to satisfactory performance at the discretion of the Bank (subject to a maximum age of 62 years).
Selection Procedure: Selection will be based on shortlisting and subsequent rounds of Personal Interview and/or any other selection method.
Application Fees:
- Rs.600/- + Applicable Taxes + Payment Gateway Charges for General, EWS & OBC candidates.
- Rs.100/- + Applicable Taxes + Payment Gateway Charges for SC, ST, PWD & Women.
- The candidate is required to pay the non-refundable application fee/Intimation charges irrespective of whether the online test is conducted or not and even if the candidate is shortlisted or not for the interview.
Important Dates of BOB Recruitment
Event | Date |
---|---|
Start Date to Apply Online | June 12, 2024 |
Last Date to Apply Online | July 12, 2024 |
How to Apply for BOB Recruitment?
Follow these steps to apply online for the BOB Recruitment 2024:
- Check the BOB Notification PDF given below.
- Click on the “Apply Online” link given below.
- Fill out the online application form.
- Upload the required documents.
- Pay the required application fees.
- Print the application form.
Important Links of BOB Recruitment
Description | Link |
---|---|
Online Application Link | Click Here |
Employment Notification | Notice | Extension |
Visit Official Website | BOB |
Check Other Govt. Jobs | Home Page |